6 Aug 2008
By Marco Babic
Aug. 7 (Bloomberg) -- Following is a table showing Singapore's new registrations and de-registrations of motor vehicles by category in June based on figures from Singapore Land Transport Authority.
===============================================================================
June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2007
===============================================================================
------ Registrations (Number of vehicles) ------
Total 11,087 10,493 10,905 9,970 8,575 11,540 10,756
Cars (<1,600cc & below)/Taxis 5,014 4,794 5,197 4,275 3,688 5,316 4,744
Cars 4,714 4,608 4,972 4,128 3,595 5,210 4,102
Taxis 300 186 225 147 93 106 642
Cars (>1,600 cc) 4,033 3,745 3,638 3,794 3,397 4,594 3,997
Goods Vehicles/Buses 855 881 896 870 623 642 1,137
Motorcycles/Scooters 1,038 937 955 817 799 914 738
Others* 147 136 219 214 68 74 140
------------- Registrations (MoM%) -------------
Total 5.7% -3.8% 9.4% 16.3% -25.7% 7.3% 17.1%
===============================================================================
June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2007
===============================================================================
------------- Registrations (MoM%) -------------
Cars (<1,600cc & below)/Taxis 4.6% -7.8% 21.6% 15.9% -30.6% 12.1% 14.3%
Cars 2.3% -7.3% 20.4% 14.8% -31.0% 27.0% 5.6%
Taxis 61.3% -17.3% 53.1% 58.1% -12.3% -83.5% 141.4%
Cars (>1,600 cc) 7.7% 2.9% -4.1% 11.7% -26.1% 14.9% 15.4%
Goods Vehicles/Buses -3.0% -1.7% 3.0% 39.6% -3.0% -43.5% 89.8%
Motorcycles/Scooters 10.8% -1.9% 16.9% 2.3% -12.6% 23.8% -9.3%
Others* 8.1% -37.9% 2.3% 214.7% -8.1% -47.1% -11.4%
---- De-registrations (Number of vehicles) -----
Total 6,559 6,190 6,980 6,848 5,282 7,078 5,706
Cars (<1,600cc & below)/Taxis 3,520 3,215 3,728 3,610 2,692 3,786 2,964
Cars 3,230 3,103 3,498 3,486 2,549 3,288 2,805
Taxis 290 112 230 124 143 498 159
Cars (>1,600 cc) 1,968 1,930 2,022 2,045 1,631 2,151 1,740
Goods Vehicles/Buses 378 326 395 407 332 371 288
Motorcycles/Scooters 622 678 748 730 577 720 654
===============================================================================
June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2007
===============================================================================
---- De-registrations (Number of vehicles) -----
Others* 71 41 87 56 50 50 60
----------- De-registrations (MoM%) ------------
Total 6.0% -11.3% 1.9% 29.6% -25.4% 24.0% 10.9%
Cars (<1,600cc & below)/Taxis 9.5% -13.8% 3.3% 34.1% -28.9% 27.7% 14.2%
Cars 4.1% -11.3% 0.3% 36.8% -22.5% 17.2% 13.4%
Taxis 158.9% -51.3% 85.5% -13.3% -71.3% 213.2% 30.3%
Cars (>1,600 cc) 2.0% -4.5% -1.1% 25.4% -24.2% 23.6% 6.4%
Goods Vehicles/Buses 16.0% -17.5% -2.9% 22.6% -10.5% 28.8% -0.3%
Motorcycles/Scooters -8.3% -9.4% 2.5% 26.5% -19.9% 10.1% 14.3%
Others* 73.2% -52.9% 55.4% 12.0% 0.0% -16.7% 17.6%
===============================================================================
Note: MoM% changes are calculated by Bloomberg News. Figures include weekend/off-peak cars and tax exempted vehicles. * Includes vehicles which are exempted from the Vehicle Quota System.
Source: Singapore Land Transport Authority